Difference between revisions of "Userbase"
From TidalCycles userbase
Line 50: | Line 50: | ||
* McLean, Alex, & Harlizius-Klück, Ellen. (2018). [https://zenodo.org/record/2155745#.XCUCvsbgqV4 Fabricating Algorithmic Art]. In Parsing Digital (pp. 10–21). London, UK: Austrian Cultural Forum. http://doi.org/10.5281/zenodo.2155745 | * McLean, Alex, & Harlizius-Klück, Ellen. (2018). [https://zenodo.org/record/2155745#.XCUCvsbgqV4 Fabricating Algorithmic Art]. In Parsing Digital (pp. 10–21). London, UK: Austrian Cultural Forum. http://doi.org/10.5281/zenodo.2155745 | ||
* McLean, Alex, Fanfani, Giovanni, & Harlizius-Klück, Ellen. (2018). [https://zenodo.org/record/1548969#.XCUDAcbgqV4 Cyclic Patterns of Movement Across Weaving, Epiplokē and Live Coding]. Dancecult. Journal of Electronic Music Dance Culture, 10(1), 5–30. http://doi.org/10.12801/1947-5403.2018.10.01.01 | * McLean, Alex, Fanfani, Giovanni, & Harlizius-Klück, Ellen. (2018). [https://zenodo.org/record/1548969#.XCUDAcbgqV4 Cyclic Patterns of Movement Across Weaving, Epiplokē and Live Coding]. Dancecult. Journal of Electronic Music Dance Culture, 10(1), 5–30. http://doi.org/10.12801/1947-5403.2018.10.01.01 | ||
+ | * McLean, Alex, & Dean, Roger. (2018). [https://zenodo.org/record/1228959#.XCUDZsbgqV4 Algorithmic Trajectories]. In Oxford Handbook of Algorithmic Music. Oxford University Press. http://doi.org/10.5281/zenodo.1228959 | ||
* Magnusson, Thor, & McLean, Alex. (2018). [https://zenodo.org/record/1193251#.XCUCMcbgqV4 Performing with Patterns of Time]. In Oxford Handbook of Algorithmic Music. Oxford University Press. http://doi.org/10.5281/zenodo.1193251 | * Magnusson, Thor, & McLean, Alex. (2018). [https://zenodo.org/record/1193251#.XCUCMcbgqV4 Performing with Patterns of Time]. In Oxford Handbook of Algorithmic Music. Oxford University Press. http://doi.org/10.5281/zenodo.1193251 | ||
− | |||
* [https://www.perl.com/pub/2004/08/31/livecode.html/ Hacking Perl in Nightclubs] | * [https://www.perl.com/pub/2004/08/31/livecode.html/ Hacking Perl in Nightclubs] | ||
Revision as of 16:53, 27 December 2018
Tidal 1.0.0 has now been released, with significant changes since the previous version. Please let us know if you spot anything strange or amiss!
Setting things up
- Installation
- Installation troubleshooting
- Configuration
- Custom Samples
- MIDI
- Separate audio outputs
- Multichannel sound
Keywords, functions and operators
- Elemental patterns - Oscillators and other patterns
- Functions - for transforming and combining patterns
- Control functions - For making patterns of effects, etc.
- All the functions - The long list, including internal and undocumented functions
Working with patterns
- Tutorial
- Interaction
- Controller Input
- Understanding the $
- Combining pattern structure
- Tidal workshop worksheet - designed for workshops, useful even if you're not in one!
Understanding innards
External Resources
Video tutorials
Written tutorials
Academic publications, etc
Open access publications on Tidal and related things.
- McLean, Alex, & Harlizius-Klück, Ellen. (2018). Fabricating Algorithmic Art. In Parsing Digital (pp. 10–21). London, UK: Austrian Cultural Forum. http://doi.org/10.5281/zenodo.2155745
- McLean, Alex, Fanfani, Giovanni, & Harlizius-Klück, Ellen. (2018). Cyclic Patterns of Movement Across Weaving, Epiplokē and Live Coding. Dancecult. Journal of Electronic Music Dance Culture, 10(1), 5–30. http://doi.org/10.12801/1947-5403.2018.10.01.01
- McLean, Alex, & Dean, Roger. (2018). Algorithmic Trajectories. In Oxford Handbook of Algorithmic Music. Oxford University Press. http://doi.org/10.5281/zenodo.1228959
- Magnusson, Thor, & McLean, Alex. (2018). Performing with Patterns of Time. In Oxford Handbook of Algorithmic Music. Oxford University Press. http://doi.org/10.5281/zenodo.1193251
- Hacking Perl in Nightclubs