Difference between revisions of "Friends and relations"
From TidalCycles userbase
(6 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
* [https://github.com/cannc4/Siren Siren] - a tracker interface for TidalCycles and SuperCollider | * [https://github.com/cannc4/Siren Siren] - a tracker interface for TidalCycles and SuperCollider | ||
* [https://github.com/qirky/troop Troop], a real-time collaborative tool that enables group live coding within the same document across multiple computers. Works with a range of live coding languages, including Tidal | * [https://github.com/qirky/troop Troop], a real-time collaborative tool that enables group live coding within the same document across multiple computers. Works with a range of live coding languages, including Tidal | ||
+ | |||
+ | == Editor plugins == | ||
+ | |||
+ | * [https://github.com/tidalcycles/Tidal/blob/master/tidal.el Emacs] | ||
+ | * [https://tidalcycles.org/index.php/Sublime_Text Sublime text] | ||
+ | * [https://github.com/supercollider/scvim vim] | ||
+ | * [https://github.com/tidalcycles/vscode-tidalcycles VS Code] | ||
= Synths and samplers = | = Synths and samplers = | ||
Line 20: | Line 27: | ||
* [https://github.com/dktr0/WebDirt webdirt] - the javascript rewrite, part of estuary | * [https://github.com/dktr0/WebDirt webdirt] - the javascript rewrite, part of estuary | ||
− | = Syncing | + | == SuperCollider (or SuperDirt) add-ons == |
+ | |||
+ | * [https://github.com/calumgunn/StageMaster StageMaster] - light mastering chain for use during live performance in SuperCollider | ||
+ | |||
+ | = Visual systems = | ||
+ | |||
+ | * [https://github.com/ivan-abreu/didacticpatternvisualizer Didactic pattern visualizer] - Sound pattern visualizer programmed in Processing | ||
+ | * [https://github.com/Dsm0/p5jsDirt/ p5jsDirt] - integration with p5.js | ||
+ | |||
+ | = Syncing / interfacing = | ||
* [https://github.com/Deep-Symmetry/carabiner Carabiner], for bridging with the Link protocol | * [https://github.com/Deep-Symmetry/carabiner Carabiner], for bridging with the Link protocol | ||
* [https://github.com/dktr0/espgrid ESPGrid], synchronisation designed for live coding environments including supercollider, foxdot as well as tidal | * [https://github.com/dktr0/espgrid ESPGrid], synchronisation designed for live coding environments including supercollider, foxdot as well as tidal | ||
+ | * [https://www.npmjs.com/package/@vliegwerk/tidal Node.js interface] for sending messages between javascript and tidal | ||
= Tidal-inspired systems = | = Tidal-inspired systems = |
Latest revision as of 19:57, 29 October 2020
Starting a list of projects connected with TidalCycles - ones that interface with/inspired/are inspired by tidal.
(For a long list of _all_ the live coding environments, see the all things livecoding list.)
Ports and parsers
- Estuary is a platform for collaboration and learning through live coding, hosting a range of environments in a web-browser, including "minitidal", a parser for tidal
Editors
- Extramuros, a language-neutral shared-buffer networked live coding system in the browser (precursor of Estuary)
- Feedforward, a strange terminal-based editor in development
- Siren - a tracker interface for TidalCycles and SuperCollider
- Troop, a real-time collaborative tool that enables group live coding within the same document across multiple computers. Works with a range of live coding languages, including Tidal
Editor plugins
Synths and samplers
- Dirt - the original 'classic' dirt, implemented in c
- SuperDirt - the SuperCollider rewrite, recommended for general use (unless running in a web browser)
- webdirt - the javascript rewrite, part of estuary
SuperCollider (or SuperDirt) add-ons
- StageMaster - light mastering chain for use during live performance in SuperCollider
Visual systems
- Didactic pattern visualizer - Sound pattern visualizer programmed in Processing
- p5jsDirt - integration with p5.js
Syncing / interfacing
- Carabiner, for bridging with the Link protocol
- ESPGrid, synchronisation designed for live coding environments including supercollider, foxdot as well as tidal
- Node.js interface for sending messages between javascript and tidal
Tidal-inspired systems
- Krill - a javascript-based live coding environment inspired by tidal
- tidal.pegjs - is a parsing expression grammar for the TidalCycles mini-notation, written using PEG.js. The goal of the PEG is to easily translate strings of Tidal-style mini notation into annotated JavaScript data structures for use in sequencing. Works with Gibber and Hydra!
Systems that inspired Tidal
- Bol processor - algorithmic music system based on compositional grammars, grown from research into symbolic notation of tabla rhythms
- Euterpea is a cross-platform, domain-specific language for computer music applications embedded in the Haskell programming language
- Douglas Repetto's beat rotation experiments, e.g. rotcomposer in MEAPsoft